Sea Freight

FCL /LCL sea shipping to all over the world.
Shipping & Main service | America | Europe | Japan | Southeast Asia | Australia | Other Country |
---|---|---|---|---|---|---|
Sea Freight | DDP 18-22 days | DDP 20-25 days | DDP 5-7 days | DDP 5-7 days | Port to Port | Port to Port |
Air Freight | Airline: EK AA PO CA HU NH EY TK OZ CZ CX BY, etc. Airport to airport plus delivery. | |||||
Express | 2-3 days | 2-3 days | 2-3 days | 2-3 days | 2-3 days | 4-5 days |
Amazon FBA | DDP 5-6 days | DDP 6-7 days | DDP 4-5 days | DDP 3-4 days | 5-6 days | No Service |
Sea Freight Forwarder
There are two options for you to determine your shipping cost.

1. If you know the weight and dimensions of your item please contact us to get an accurate shipping cost.
2.Below is our item quote table to show your commonly shipped items with estimated shipping cost contact us with the weight and dimensions of your item.You will get a 100% accurate shipping cost.
“Provide the most reasonable price in the market
Professional Sea Freight
Main Route Introduction

1European line: There are many orders, the volume is stable, and each basic port has 1-2 classes of straight-forward schedules per week.There are also a few separate flights to Hong Kong.
2.USA line: Covering the inland point service of the United States, sea freight and inland transit prices have absolute advantages.
3.The sub-line: The cargo volume, the ship schedule is stable, the port of destination service is good, the agent clearance ability is strong, and the door to door delivery can be achieved.
4.Australia and Singapore plus line: High-quality destination port services to meet the various needs of customers.
5.Middle East India-Pakistan line: Straight to the Middle East/India-Pakistan ports, with stable shipping schedules, self-provisioning agents, and stable two-week sailing schedules in Dubai.
6.Didong West Africa: Long-term friendly cooperation with many well-known shipping companies, the ship schedules is stable, fast and the price is competitive.
Our
Advantage
Based on the advanced information system, Blue Bull provides you with complete cabinets and container shipping services. It also adopts land, sea and air transport modes to safely and quickly deliver goods to designated destinations.

1.We are China NVOCC and U.S FMC members.
2.Competitive rate contracts with Key Carriers and Air lines.
3.Globally Top 100 shipping company from all countries import into North America.
4.Verified 10+ years Golden supplier shipping company in Alibaba platform.
5.Strong networks in China, we have offices in main ports: Shenzhen/Shanghai/Guangzhou/Xiamen/Ningbo/Tianjin/Qingdao and etc.

SIZE feet/inches | Door openings* mm feet/inches | Internal dimensions* mm feet/inches | Weight* kg lb | Volume* m3 cubic feet | |||||
---|---|---|---|---|---|---|---|---|---|
Width | Height | Length | Width | Height | Max.gross | Tare | Max.payload | ||
20 standard 20’×8’×8’6″ | 2339 7’8 1/16″ | 2,274 7’5 1/2″ | 5,896 19’41/8″ | 2,350 7’8″ 1/2″ | 2,393 7’10 3/16″ | 30,480 67,200 | 2,280 5,030 | 28,200 62,170 | 33 1,145 |
40 high 20’×8’×9’6″ | 2340 7’8 1/8″ | 2,274 7’5 1/2″ | 12,032 39’5 11/16″ | 2,350 7’8 1/2″ | 2,393 7’10 3/16″ | 32,500 71,650 | 3,700 8,157 | 28,800 63,493 | 67 2,336 |
40 high 20’×8’×9’6″ | 2340 7’8 1/8″ | 2,577 8’5 7/16″ | 12,032 39’5 11/16″ | 2,350 7’8 1/2″ | 2,697 8’10 1/8″ | 32,500 71,650 | 3,880 8,554 | 28,620 63,100 | 76 2,684 |
45 high 20’×8’×9’6″ | 2340 7’8 1″ | 2,585 8’5 12″ | 13,556 44’5 11″ | 2,352 7’8 9″ | 2,698 8’10 3″ | 32,500 71,650 | 4,900 10,803 | 27,600 60,848 | 85 3,036 |
Order Process

Our Warehouse
The goods are monitored 24 hours a day carefully
guarding your parcel problem

